<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Papercuts &#187; waynesutton</title>
	<atom:link href="http://digitalpapercuts.com/tag/waynesutton/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalpapercuts.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 19:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Real-Life Ignite Presentation</title>
		<link>http://digitalpapercuts.com/video/real-life-ignite-presentation/</link>
		<comments>http://digitalpapercuts.com/video/real-life-ignite-presentation/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:55:33 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[Ignite Raleigh]]></category>
		<category><![CDATA[Lincoln Theatre]]></category>
		<category><![CDATA[waynesutton]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2387</guid>
		<description><![CDATA[On our walkthrough of the Lincoln Theatre as we prepare for Ignite Raleigh, Wayne Sutton and I demonstrated what a real life presentation would look like if you had to change presenters every 15 seconds instead of slides. Ignite presentations are limited to 5 minutes and 20 slides that automatically advance every 15 seconds. Ignite [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fvideo%2Freal-life-ignite-presentation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fvideo%2Freal-life-ignite-presentation%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9WpTsJyFxXg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9WpTsJyFxXg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>On our walkthrough of the Lincoln Theatre as we prepare for <a href="http://IgniteRaleigh.com">Ignite Raleigh</a>, <a href="http://Wayne-Sutton.com">Wayne Sutton</a> and I demonstrated what a real life presentation would look like <span id="more-2387"></span> if you had to change presenters every 15 seconds instead of slides. Ignite presentations are limited to 5 minutes and 20 slides that automatically advance every 15 seconds.</p>
<p>Ignite Raleigh is Wednesday, August 5 at 7 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/video/real-life-ignite-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Social News: The Lost Guest Co-Host Edition</title>
		<link>http://digitalpapercuts.com/video/talk-social-news-the-lost-guest-host-edition/</link>
		<comments>http://digitalpapercuts.com/video/talk-social-news-the-lost-guest-host-edition/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:48:27 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[kippbodnar]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[talk social news]]></category>
		<category><![CDATA[waynesutton]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2363</guid>
		<description><![CDATA[My friends, Wayne Sutton and Kipp Bodnar, produce a daily video podcast called Talk Social News, a show about the latest news in technology and social media. There is a lot of work that goes into a daily news show, even one that is only 10 minutes, and the timeliness becomes a bigger factor in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fvideo%2Ftalk-social-news-the-lost-guest-host-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fvideo%2Ftalk-social-news-the-lost-guest-host-edition%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><embed src="http://blip.tv/play/gbMigZC4PIiyLA%2Em4v" type="application/x-shockwave-flash" width="650" height="350" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p>My friends, Wayne Sutton and Kipp Bodnar, produce a daily video podcast called <a href="http://talksocialnew.com">Talk Social News</a>, a show about the latest news in technology and social media. <span id="more-2363"></span>There is a lot of work that goes into a daily news show, even one that is only 10 minutes, and the timeliness becomes a bigger factor in the summer when vacation plans interrupt the information flow. Even though the show is done using online tools, and Wayne and Kipp are never in the same location, vacations don&#8217;t always include high speed connections required for video chat on ooVoo.</p>
<p>I helped them out by guest co-hosting one recent episode. The casual Friday edition of the show frequently includes upcoming movies, so Wayne and I shot this episode in front of a movie theater showing Bruno that day. I am calling this the lost episode because it still has not been posted on the Talk Social News site. Look for the show to resume its regular daily schedule in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/video/talk-social-news-the-lost-guest-host-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Managing Twitter with Wayne Sutton</title>
		<link>http://digitalpapercuts.com/video/managing-twitter-with-wayne-sutton/</link>
		<comments>http://digitalpapercuts.com/video/managing-twitter-with-wayne-sutton/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:33:02 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[smiling avatar]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[waynesutton]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2332</guid>
		<description><![CDATA[I talked to Wayne Sutton, social media strategist, about how he manages his Twitter followers, his multiple Twitter accounts and why he&#8217;s not smiling in his Twitter avatar. Wayne is everywhere online, and his links can be found at wayne-sutton.com. Follow Wayne on Twitter at @waynesutton.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fvideo%2Fmanaging-twitter-with-wayne-sutton%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fvideo%2Fmanaging-twitter-with-wayne-sutton%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="500" height="288"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5551528&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5551528&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="288"></embed></object></p>
<p>I talked to Wayne Sutton, social media strategist, about how he manages his Twitter followers, his multiple Twitter accounts and why he&#8217;s not smiling in his Twitter avatar.<span id="more-2332"></span> Wayne is everywhere online, and his links can be found at <a href="http://wayne-sutton.com">wayne-sutton.com</a>. Follow Wayne on Twitter at <a href="http://twitter.com/waynesutton">@waynesutton</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/video/managing-twitter-with-wayne-sutton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignite Raleigh Update from Me and Wayne</title>
		<link>http://digitalpapercuts.com/social-media/ignite-raleigh-update-from-me-and-wayne/</link>
		<comments>http://digitalpapercuts.com/social-media/ignite-raleigh-update-from-me-and-wayne/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:49:42 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ignite Raleigh]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[waynesutton]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2268</guid>
		<description><![CDATA[I am one of the co-organizers of a community-based event called IgniteRaleigh and today we opened up topic submissions and voting for your favorite topics. Wayne and I shot a video on his new iPhone 3Gs wrapping up this first day of topics. I refer to my North Carolina Barbecue topic, which you can vote [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Fignite-raleigh-update-from-me-and-wayne%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Fignite-raleigh-update-from-me-and-wayne%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zuJOIIcu09M&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zuJOIIcu09M&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I am one of the co-organizers of a community-based event called <a href="http://IgniteRaleigh.com">IgniteRaleigh</a> and today we opened up topic submissions and voting for your favorite topics. <a href="http://waynesutton.tv">Wayne</a> and I shot a video on his new iPhone 3Gs wrapping up this first day of topics. I refer to my North Carolina Barbecue topic, which you can <a href="http://voting.igniteraleigh.com/pages/22050-speaker-application/suggestions/246327-the-great-north-carolina-barbecue-debate-vinegar-vs-tomato">vote for here</a>. If I don&#8217;t get enough votes, I don&#8217;t get to present. The top ten topics with the most votes get presented at the event on August 5 at the Lincoln Theatre in Raleigh. We as organizers will be picking 4 presentations, but not from the public submissions, and not our own, either.</p>
<p>Here are some behind the scenes photos of the shooting of this video.<br />
<img src="http://s3.amazonaws.com/bk_store/images/photo_object/photos/4/8/4820215/photo.jpg" width="650"></p>
<p><img src="http://s3.amazonaws.com/bk_store/images/photo_object/photos/4/8/4820331/photo.jpg" height="500"></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/social-media/ignite-raleigh-update-from-me-and-wayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fail Post</title>
		<link>http://digitalpapercuts.com/social-media/fail-post/</link>
		<comments>http://digitalpapercuts.com/social-media/fail-post/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:22:44 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@kbodnar32]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[fail whale]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[talk social news]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[waynesutton]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2033</guid>
		<description><![CDATA[I was on a Skype call with @waynesutton tonight and we started talking about Fail, a common social media term when something doesn&#8217;t quick go right. The best example is the Twitter Fail Whale. When the popular social network goes down, a graphic appears on screen showing a whale carried by birds. Anyway, I suggested [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Ffail-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Ffail-post%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://digitalpapercuts.com/wp-content/uploads/2009/04/waynefail.jpg" alt="@waynesutton with a fail sign" title="@waynesutton with a fail sign" width="635" height="480" class="alignright size-full wp-image-2034" /><br />
I was on a Skype call with <a href="http://twitter.com/waynesutton">@waynesutton</a> tonight and we started talking about Fail, a common social media term when something doesn&#8217;t quick go right. The best example is the Twitter Fail Whale. When the popular social network goes down, a graphic appears on screen showing a whale carried by birds. Anyway, I suggested to Wayne that he hold up his Fail sign. </p>
<p>Why does he have a Fail sign? He does a video podcast with <a href="http://twitter.com/kbodnar32">Kipp Bodnar</a> called <a href="http://talksocialnews.com">Talk Social News</a>, and Wayne holds up various signs throughout the show. I suggested that they get sponsors for their signs, but no one has bitten yet. If you want to sponsor the Fail sign, or any other sign on the Talk Social News podcast, send an email to contact@talksocialnews.com. Do I get a kickback if they sell a sponsorship based on this post? We will certainly talk about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/social-media/fail-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tonight at the Krispy Kreme</title>
		<link>http://digitalpapercuts.com/social-media/tonight-at-the-krispy-kreme/</link>
		<comments>http://digitalpapercuts.com/social-media/tonight-at-the-krispy-kreme/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:30:00 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[krispy kreme]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[waynesutton]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.dreamhosters.com/?p=854</guid>
		<description><![CDATA[Wayne Sutton and I at Krispy Kreme in Downtown Raleigh As I prepare to run in the Krispy Kreme Challenge in February, I am following my training on my video blog, 4 Miles and 12 Donuts. Since the race is a combination of running and donuts, people ask me if I run a little, eat [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Ftonight-at-the-krispy-kreme%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Ftonight-at-the-krispy-kreme%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://digitalpapercuts.dreamhosters.com/wp-content/uploads/2008/12/me-and-wayne.jpg" alt="Jeff Cohen and Wayne Sutton" title="Jeff Cohen and Wayne Sutton" width="650" class="alignnone size-full wp-image-1613" /><br />
<br /><i>Wayne Sutton and I at Krispy Kreme in Downtown Raleigh</i></p>
<p>As I prepare to run in the Krispy Kreme Challenge in February, I am following my training on my video blog, <a href="http://4Milesand12Donuts.com">4 Miles and 12 Donuts</a>. Since the race is a combination of running and donuts, people ask me if I run a little, eat some donuts, and run some more. I tell them that I divide my training into running training and donut training.</p>
<p>Tonight I met Social Media Stategist, Krispy Kreme Challenge Team Member and friend, <a href="http://wayne-sutton.com/" target="blank">Wayne Sutton</a>, at the Krispy Kreme in downtown Raleigh to shoot the <a href="http://krispykremetraining.blogspot.com/2008/12/episode-7.html" target="blank">next episode for my training blog</a>. We stood outside the Krispy Kreme on the coldest night of the year. I thought it came out pretty well. We went inside to shoot a <a href="http://krispykremetraining.blogspot.com/2008/12/bonus-video-wayne-sutton-interviews-me.html" target="blank">companion video of Wayne interviewing me</a>.</p>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/3129894088/" title="Krispy Kreme by Digital Papercuts, on Flickr"><img src="http://farm4.static.flickr.com/3236/3129894088_4b6d364e37_o.jpg" width="650" alt="Krispy Kreme" /></a></p>
<p>I also took some pictures of the donut making processing. This is my favorite, and the <a href="http://www.flickr.com/photos/digitalpapercuts/sets/72157611469120647/" target="blank">rest of them are here on Flickr</a>. The <a href="http://www.flickr.com/photos/waynesutton/3129702076/" target="blank">picture of us above is with Wayne&#8217;s iphone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/social-media/tonight-at-the-krispy-kreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

