<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Papercuts &#187; photos</title>
	<atom:link href="http://digitalpapercuts.com/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalpapercuts.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 19:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Father&#8217;s Day is About</title>
		<link>http://digitalpapercuts.com/daily-life/what-fathers-day-is-about/</link>
		<comments>http://digitalpapercuts.com/daily-life/what-fathers-day-is-about/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:01:26 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2938</guid>
		<description><![CDATA[The kids and I went out for brunch for Father&#8217;s Day.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fwhat-fathers-day-is-about%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fwhat-fathers-day-is-about%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/4717468322/" title="What Father's Day is about by jeffreylcohen, on Flickr"><img src="http://farm5.static.flickr.com/4054/4717468322_aab1a294fb_b.jpg" width="650" alt="What Father's Day is about"></a></p>
<p>The kids and I went out for brunch for Father&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/daily-life/what-fathers-day-is-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Durham NC</title>
		<link>http://digitalpapercuts.com/photography/happy-new-year-from-durham-nc/</link>
		<comments>http://digitalpapercuts.com/photography/happy-new-year-from-durham-nc/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:23:32 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[nighttime]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2857</guid>
		<description><![CDATA[Here&#8217;s a picture from the American Tobacco District from earlier this evening, before the security guards asked me to leave. Here are some other pictures I took this evening at American Tobacco and at Durham&#8217;s Bus Station.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fphotography%2Fhappy-new-year-from-durham-nc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fphotography%2Fhappy-new-year-from-durham-nc%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/4232908780/" title="Lucky Strike Tower by Digital Papercuts, on Flickr"><img src="http://farm5.static.flickr.com/4061/4232908780_2f44acd758_o.jpg" height="500" alt="Lucky Strike Tower" /></a></p>
<p>Here&#8217;s a picture from the American Tobacco District from earlier this evening, before the security guards asked me to leave. <a href="http://www.flickr.com/photos/digitalpapercuts/sets/72157623111130264/">Here are some other pictures</a> I took this evening at American Tobacco and at Durham&#8217;s Bus Station.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/photography/happy-new-year-from-durham-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School, Again</title>
		<link>http://digitalpapercuts.com/daily-life/back-to-school-again/</link>
		<comments>http://digitalpapercuts.com/daily-life/back-to-school-again/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:18:03 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2440</guid>
		<description><![CDATA[Grace and Peter are looking tired after their first day back to school.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fback-to-school-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fback-to-school-again%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/3859897366/" title="Grace and Peter by Digital Papercuts, on Flickr"><img src="http://farm3.static.flickr.com/2445/3859897366_fe2bf6eba4_o.jpg" width="650"  alt="Grace and Peter" /></a></p>
<p>Grace and Peter are looking tired after their first day back to school.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/daily-life/back-to-school-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July 2009</title>
		<link>http://digitalpapercuts.com/daily-life/happy-4th-of-july-2009/</link>
		<comments>http://digitalpapercuts.com/daily-life/happy-4th-of-july-2009/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:14:17 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[Carrboro]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2278</guid>
		<description><![CDATA[I have always been a fan of Carrboro&#8217;s Family 4th of July Celebration. This year, like most others, we arrived early at the Weaver Street lawn, decorated our rides, a scooter in Grace&#8217;s case, and lined up for the parade. Here&#8217;s a short video of the parade. The parade ends at the Carrboro Town Hall [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fhappy-4th-of-july-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fhappy-4th-of-july-2009%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/3687348905/" title="July 4th in Carrboro by Digital Papercuts, on Flickr"><img src="http://farm3.static.flickr.com/2604/3687348905_70a06efe5a.jpg" width="335" height="500" alt="July 4th in Carrboro" /></a></p>
<p>I have always been a fan of Carrboro&#8217;s Family 4th of July Celebration. This year, like most others, we arrived early at the Weaver Street lawn, decorated our rides, a scooter in Grace&#8217;s case, and lined up for the parade. Here&#8217;s a short video of the parade.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/3ZqSzjFVX3o&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3ZqSzjFVX3o&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The parade ends at the Carrboro Town Hall and Farmer&#8217;s Market with lots of free games and fun. Grace wanted to be at the front of the parade so she could get to the fun before the lines got too long. She went on the bouncy obstacle course first and then she climbed the climbing wall. She also tried her hand at the &#8220;Ring the Bell.&#8221;</p>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/3687356791/" title="July 4th in Carrboro by Digital Papercuts, on Flickr"><img src="http://farm3.static.flickr.com/2447/3687356791_f9e04ea90e_o.jpg" width="650" alt="July 4th in Carrboro" /></a></p>
<p>Here&#8217;s a <a href="http://www.flickr.com/photos/digitalpapercuts/sets/72157620817692781/">link to more pictures on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/daily-life/happy-4th-of-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bain Project</title>
		<link>http://digitalpapercuts.com/photography/the-bain-project/</link>
		<comments>http://digitalpapercuts.com/photography/the-bain-project/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:43:01 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[abandoned building]]></category>
		<category><![CDATA[bainproject]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[site specific art]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2171</guid>
		<description><![CDATA[The Bain Project was a site specific artwork created in the deserted and decommissioned waterworks plant south of downtown Raleigh. In the late 1930s, as Raleigh was growing, the city built a new plant to handle the water needs of the area. Here&#8217;s a link to historic information about the Bain Waterworks. This artwork project [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fphotography%2Fthe-bain-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fphotography%2Fthe-bain-project%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/3559528526/" title="The Bain Project by Digital Papercuts, on Flickr"><img src="http://farm4.static.flickr.com/3611/3559528526_aea1806c39_o.jpg" width="650" alt="The Bain Project" /></a></p>
<p><a href="http://www.bainproject.com/">The Bain Project</a> was a site specific artwork created in the deserted and decommissioned waterworks plant south of downtown Raleigh. In the late 1930s, as Raleigh was growing, the city built a new plant to handle the water needs of the area. Here&#8217;s a link to <a href="http://www.nps.gov/nr/travel/raleigh/ebb.htm">historic information about the Bain Waterworks</a>. This artwork project combined found objects in the plant, organic materials like branches and grass with a deteriorating industrial building. I was more interested in photographing the aging machinery and peeling paint than in the artwork, but some it made interesting photographs.</p>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/3559536464/" title="The Bain Project by Digital Papercuts, on Flickr"><img src="http://farm4.static.flickr.com/3321/3559536464_d30dacb20e_o.jpg" width="650" alt="The Bain Project" /></a></p>
<p>Here are the <a href="http://www.flickr.com/photos/digitalpapercuts/sets/72157618713762782/">rest of my photos on Flickr</a> and here are <a href="http://www.flickr.com/groups/thebainproject/pool/">photos from other local photographers</a>.</p>
<p>One of the most creative endeavors was a musical piece played by creating sounds on the building itself. A plant buzzer sounded, and a corps of white-coated employees marched down the main aisle and took their positions in the water holding tanks. They proceeded to shake, shudder and pound out the sounds of a working plant. Here&#8217;s some video of the piece.</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4738741&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4738741&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/photography/the-bain-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Remembers Peter</title>
		<link>http://digitalpapercuts.com/social-media/amazon-remembers-peter/</link>
		<comments>http://digitalpapercuts.com/social-media/amazon-remembers-peter/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:32:15 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2142</guid>
		<description><![CDATA[An iphone application that I downloaded but haven&#8217;t used was the Amazon.com app. I recently opened it up and took a look at it. I was especially interested in the Amazon Remembers feature. You take pictures, using your iphone, of things you would like to remember, through the application. And if Amazon offers a similar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Famazon-remembers-peter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Famazon-remembers-peter%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An iphone application that I downloaded but haven&#8217;t used was the Amazon.com app. I recently opened it up and took a look at it. I was especially interested in the Amazon Remembers feature. You take pictures, using your iphone, of things you would like to remember, through the application. And if Amazon offers a similar product, they will let you know.</p>
<p>One of the things I like to do when I test applications or services is to do things with them that the developers did not intend. So in this case, I took a photo of my son Peter. He is not someone I would soon forget, but I would like to remember him, nevertheless.</p>
<p>Soon after uploading the photo, Amazon sent me an email with a link for a boys size basketball t-shirt. The results also show up in the application. I was pretty impressed. I did not pay attention to the shirt he had on, but it was a basketball related shirt. My first question was how did they know to recommend a boys size? How could they tell he was a boy?</p>
<p>After I received the email, I read more about the service and discovered that a community of real people review the photos and make recommendations from Amazon&#8217;s products. Now it made perfect sense how they knew to send a boys sized shirt.</p>
<p>One problem I have with the service relates to what the application does with the photos. The photos are not saved to my iphone photo album. It only lives in the Amazon application and on the Amazon website. As someone who obsessively keeps all my photos, especially ones of my kids, I have no way to access this photo. Other applications, like <a href="http://brightkite.com/people/dgtlpapercuts">Brightkite</a>, save photos to my iphone album as well uploading it to the places I indicated.</p>
<p>The other problem I have would actually improve the accuracy of the recommendations. There is no way to tag a photo or note what item you are interested in. This would not have helped in my example, because there is no telling what the response would have been if I tagged my photo 11 year old boy. That is not part of Amazon&#8217;s current product offerings.</p>
<p>Even with these shortcomings, this is a great way for Amazon to continue to chip away at brick and mortar businesses. If the email comes quickly enough, as others have in further tests, this is a way for consumers to price shop on things they don&#8217;t need immediately. Snap a photo in the store and know Amazon&#8217;s price before you leave the aisle. If you have used it on this free app, it&#8217;s worth a try.</p>
<p><img src="http://digitalpapercuts.com/wp-content/uploads/2009/05/amazon.jpg" alt="Amazon Remembers Peter" title="Amazon Remembers Peter" width="650" height="344" class="alignleft size-full wp-image-2156" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/social-media/amazon-remembers-peter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fail Post</title>
		<link>http://digitalpapercuts.com/social-media/fail-post/</link>
		<comments>http://digitalpapercuts.com/social-media/fail-post/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:22:44 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@kbodnar32]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[fail whale]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[talk social news]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[waynesutton]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2033</guid>
		<description><![CDATA[I was on a Skype call with @waynesutton tonight and we started talking about Fail, a common social media term when something doesn&#8217;t quick go right. The best example is the Twitter Fail Whale. When the popular social network goes down, a graphic appears on screen showing a whale carried by birds. Anyway, I suggested [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Ffail-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Ffail-post%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://digitalpapercuts.com/wp-content/uploads/2009/04/waynefail.jpg" alt="@waynesutton with a fail sign" title="@waynesutton with a fail sign" width="635" height="480" class="alignright size-full wp-image-2034" /><br />
I was on a Skype call with <a href="http://twitter.com/waynesutton">@waynesutton</a> tonight and we started talking about Fail, a common social media term when something doesn&#8217;t quick go right. The best example is the Twitter Fail Whale. When the popular social network goes down, a graphic appears on screen showing a whale carried by birds. Anyway, I suggested to Wayne that he hold up his Fail sign. </p>
<p>Why does he have a Fail sign? He does a video podcast with <a href="http://twitter.com/kbodnar32">Kipp Bodnar</a> called <a href="http://talksocialnews.com">Talk Social News</a>, and Wayne holds up various signs throughout the show. I suggested that they get sponsors for their signs, but no one has bitten yet. If you want to sponsor the Fail sign, or any other sign on the Talk Social News podcast, send an email to contact@talksocialnews.com. Do I get a kickback if they sell a sponsorship based on this post? We will certainly talk about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/social-media/fail-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Durham&#8217;s Golden Belt</title>
		<link>http://digitalpapercuts.com/daily-life/durhams-golden-belt/</link>
		<comments>http://digitalpapercuts.com/daily-life/durhams-golden-belt/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:16:37 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[art studio]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2002</guid>
		<description><![CDATA[This past weekend was the Durham Art Walk, which featured a gallery showing in the recently renovated Golden Belt complex. I had been to this site on the Eastern edge of downtown a week before, but everything was closed on a Sunday. Upon my return visit, I was pleased to find not just the gallery [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fdurhams-golden-belt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fdurhams-golden-belt%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/3465043079/" title="Golden Belt by Digital Papercuts, on Flickr"><img src="http://farm4.static.flickr.com/3639/3465043079_059aa9058e_o.jpg" width="650" alt="Golden Belt" /></a></p>
<p>This past weekend was the Durham Art Walk, which featured a gallery showing in the recently renovated <a href="http://www.goldenbeltarts.com/index.shtml">Golden Belt complex</a>. I had been to this site on the Eastern edge of downtown a week before, but everything was closed on a Sunday. Upon my return visit, I was pleased to find not just the gallery space, but about 35 artist studios with working artists. The complex also features living spaces and office space.</p>
<p>The people inhabiting this space are definitely on the bleeding edge of downtown revitalization. They are in a bubble totally unconnected to rest of the area. There is not even a grocery store anywhere nearby. For a complete history of the complex, go to <a href="http://endangereddurham.blogspot.com/2007/05/golden-belt-manufacturing-co.html">Endangered Durham</a>, one of my favorite sites about the history of Durham.</p>
<p><img src="http://www.endangereddurham.org/Photos/goldenbelt_1910.jpg" width="650"></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/daily-life/durhams-golden-belt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball Season Has Begun</title>
		<link>http://digitalpapercuts.com/daily-life/baseball-season-has-begun/</link>
		<comments>http://digitalpapercuts.com/daily-life/baseball-season-has-begun/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:45:48 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=1998</guid>
		<description><![CDATA[Both of my kids play baseball and it is baseball season in the local rec leagues. It is such a change from basketball season, which is completely weather independent, to baseball which occurs in the shower season hear in North Carolina. We have to get used to checking the weather on practice afternoons and checking [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fbaseball-season-has-begun%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fbaseball-season-has-begun%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/3465042499/" title="Catcher Grace by Digital Papercuts, on Flickr"><img src="http://farm4.static.flickr.com/3507/3465042499_14b50ccb08.jpg" width="335" height="500" alt="Catcher Grace" /></a></p>
<p>Both of my kids play baseball and it is baseball season in the local rec leagues. It is such a change from basketball season, which is completely weather independent, to baseball which occurs in the shower season hear in North Carolina. We have to get used to checking the weather on practice afternoons and checking our email on game days. Above is Grace playing catcher in a recent game. </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/daily-life/baseball-season-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Break</title>
		<link>http://digitalpapercuts.com/travel/spring-break/</link>
		<comments>http://digitalpapercuts.com/travel/spring-break/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:24:40 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[spring break]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=1888</guid>
		<description><![CDATA[For the kids&#8217; Spring Break this year, we went to Florida and had a jam-packed week. We were busy, but with plenty of time to relax. Our schedule included swimming, a kids museum called the Imaginarium, an amusement park, a little bit of shopping, a boat ride to the beach, mini-golf, lots of eating, Passover [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Ftravel%2Fspring-break%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Ftravel%2Fspring-break%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For the kids&#8217; Spring Break this year, we went to Florida and had a jam-packed week. We were busy, but with plenty of time to relax. Our schedule included swimming, a kids museum called the <a href="http://www.cityftmyers.com/imaginarium/index.html">Imaginarium</a>, an amusement park, a little bit of shopping, a boat ride to the beach, mini-golf, lots of eating, <a href="http://digitalpapercuts.com/daily-life/passover-seder/">Passover Seder</a> and the kids&#8217; favorite activity: riding in the golf cart.</p>
<p><a href="http://www.flickr.com/photos/digitalpapercuts/3434230181/" title="In a Hurricane Simulator by Digital Papercuts, on Flickr"><img src="http://farm4.static.flickr.com/3622/3434230181_e7ea406539_o.jpg" width="650" alt="In a Hurricane Simulator" /></a><br />
<em>Peter in a hurricane simulator with 45 mph winds, which is really a tropical storm simulator.<br />
</em><br />
<a href="http://www.flickr.com/photos/digitalpapercuts/3435043234/" title="Putting her head in Alligator's Mouth by Digital Papercuts, on Flickr"><img src="http://farm4.static.flickr.com/3556/3435043234_66c295b284_o.jpg" width="650" alt="Putting her head in Alligator's Mouth" /></a><br />
<em>Grace with her head in an alligator&#8217;s mouth. She does look a little nervous.<br />
</em><br />
<a href="http://www.flickr.com/photos/digitalpapercuts/3434243127/" title="Riding the Coaster by Digital Papercuts, on Flickr"><img src="http://farm4.static.flickr.com/3390/3434243127_48c2f69be6_o.jpg" width="650" alt="Riding the Coaster" /></a><br />
<em>Laughing on the Dragon Coaster. The kids rode this 10 times.<br />
</em><br />
<a href="http://www.flickr.com/photos/digitalpapercuts/3434253321/" title="Grace on the Beach by Digital Papercuts, on Flickr"><img src="http://farm4.static.flickr.com/3540/3434253321_46e50bd9f2_o.jpg" width="650" alt="Grace on the Beach" /></a><br />
<em>Grace on the beach with a bucket and shovel.<br />
</em><br />
Here&#8217;s a <a href="http://www.flickr.com/photos/digitalpapercuts/sets/72157616469160004/">link to all my photos</a> from the trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/travel/spring-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

