<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Papercuts &#187; Google</title>
	<atom:link href="http://digitalpapercuts.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalpapercuts.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 15:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Asks Common Man “What is a Browser?” Common Man Has No Clue [Video]</title>
		<link>http://digitalpapercuts.com/social-media/google-asks-common-man-%e2%80%9cwhat-is-a-browser%e2%80%9d-common-man-has-no-clue-video/</link>
		<comments>http://digitalpapercuts.com/social-media/google-asks-common-man-%e2%80%9cwhat-is-a-browser%e2%80%9d-common-man-has-no-clue-video/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:28:11 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.com/?p=2226</guid>
		<description><![CDATA[
			
				
			
		

Do you know what a browser is? Less than 8% of the people interviewed in Times Square knew.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Fgoogle-asks-common-man-%25e2%2580%259cwhat-is-a-browser%25e2%2580%259d-common-man-has-no-clue-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fsocial-media%2Fgoogle-asks-common-man-%25e2%2580%259cwhat-is-a-browser%25e2%2580%259d-common-man-has-no-clue-video%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/o4MwTvtyrUQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/o4MwTvtyrUQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Do you know what a browser is? Less than 8% of the people interviewed in Times Square knew.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/social-media/google-asks-common-man-%e2%80%9cwhat-is-a-browser%e2%80%9d-common-man-has-no-clue-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Was Happening on Your Street</title>
		<link>http://digitalpapercuts.com/daily-life/what-was-happening-on-your-street/</link>
		<comments>http://digitalpapercuts.com/daily-life/what-was-happening-on-your-street/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:26:00 +0000</pubDate>
		<dc:creator>Jeffrey L. Cohen</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://digitalpapercuts.dreamhosters.com/?p=870</guid>
		<description><![CDATA[
			
				
			
		

Here&#8217;s a site called StreetWithAView.com that shows an artist intervention with the Google Street View camera crew. Embedded in the site is a Google Map in street view mode showing the different scenes that were staged as the cameras drove by. There are also photos and videos on the site documenting the project.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fwhat-was-happening-on-your-street%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdigitalpapercuts.com%2Fdaily-life%2Fwhat-was-happening-on-your-street%2F&amp;source=jeffreylcohen&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://streetwithaview.com/scenes/crowd.jpg"></p>
<p>Here&#8217;s a site called <a href="http://streetwithaview.com/" target="blank">StreetWithAView.com</a> that shows an artist intervention with the Google Street View camera crew. Embedded in the site is a Google Map in street view mode showing the different scenes that were staged as the cameras drove by. There are also photos and videos on the site documenting the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpapercuts.com/daily-life/what-was-happening-on-your-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
